<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marathons &#8211; raise more money for your nonprofit</title>
	<atom:link href="http://www.onlinefundraisingblog.com/2008/12/marathons-raise-more-money-for-your-nonprofit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinefundraisingblog.com/2008/12/marathons-raise-more-money-for-your-nonprofit/</link>
	<description>A blog about raising money online for charitable causes, social media fundraising, and other nonprofit fundraising ideas from Firstgiving.com</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:30:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marathon Fundraising with Team Firstgiving » Need a number for Boston? Run with Team Esplanade Association</title>
		<link>http://www.onlinefundraisingblog.com/2008/12/marathons-raise-more-money-for-your-nonprofit/comment-page-1/#comment-1421</link>
		<dc:creator>Marathon Fundraising with Team Firstgiving » Need a number for Boston? Run with Team Esplanade Association</dc:creator>
		<pubDate>Fri, 09 Jan 2009 16:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinefundraisingblog.com/?p=2189#comment-1421</guid>
		<description>[...] of the most exciting things Team Firstgiving gets to do is connect athlete-fundraisers with charities who use endurance events to raise money online.  As marathoners and triathletes who fundraise ourselves, we know a lot about training and [...]</description>
		<content:encoded><![CDATA[<p>[...] of the most exciting things Team Firstgiving gets to do is connect athlete-fundraisers with charities who use endurance events to raise money online.  As marathoners and triathletes who fundraise ourselves, we know a lot about training and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Want to Raise More Money? Become an Endurance Athlete</title>
		<link>http://www.onlinefundraisingblog.com/2008/12/marathons-raise-more-money-for-your-nonprofit/comment-page-1/#comment-1413</link>
		<dc:creator>Want to Raise More Money? Become an Endurance Athlete</dc:creator>
		<pubDate>Wed, 07 Jan 2009 18:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinefundraisingblog.com/?p=2189#comment-1413</guid>
		<description>[...] just read an interesting study conducted by Firstgiving regarding which kinds of athletic charity events tend to raise the most [...]</description>
		<content:encoded><![CDATA[<p>[...] just read an interesting study conducted by Firstgiving regarding which kinds of athletic charity events tend to raise the most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marathon Fundraising with Team Firstgiving » Inspiration for Fundraisers: Will Weidman</title>
		<link>http://www.onlinefundraisingblog.com/2008/12/marathons-raise-more-money-for-your-nonprofit/comment-page-1/#comment-1409</link>
		<dc:creator>Marathon Fundraising with Team Firstgiving » Inspiration for Fundraisers: Will Weidman</dc:creator>
		<pubDate>Mon, 05 Jan 2009 14:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinefundraisingblog.com/?p=2189#comment-1409</guid>
		<description>[...] Did you know that marathoners like Will typically raise an average of $1450 with their fundraising p...?  Want to do the same?  Send an email to endurance@firstgiving.com and we&#8217;ll help you get started. [...]</description>
		<content:encoded><![CDATA[<p>[...] Did you know that marathoners like Will typically raise an average of $1450 with their fundraising p&#8230;?  Want to do the same?  Send an email to <a href="mailto:endurance@firstgiving.com">endurance@firstgiving.com</a> and we&#8217;ll help you get started. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Online Fundraising Blog » A Good Thank-You</title>
		<link>http://www.onlinefundraisingblog.com/2008/12/marathons-raise-more-money-for-your-nonprofit/comment-page-1/#comment-1393</link>
		<dc:creator>The Online Fundraising Blog » A Good Thank-You</dc:creator>
		<pubDate>Tue, 30 Dec 2008 13:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinefundraisingblog.com/?p=2189#comment-1393</guid>
		<description>[...] taps into two of the main reasons why people give. [...]</description>
		<content:encoded><![CDATA[<p>[...] taps into two of the main reasons why people give. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra Sims</title>
		<link>http://www.onlinefundraisingblog.com/2008/12/marathons-raise-more-money-for-your-nonprofit/comment-page-1/#comment-1358</link>
		<dc:creator>Sandra Sims</dc:creator>
		<pubDate>Mon, 22 Dec 2008 17:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinefundraisingblog.com/?p=2189#comment-1358</guid>
		<description>You are so right, one of the best reasons to latch on to an existing event is that as you put it, &quot;And the best part for your nonprofit is - you don’t have to organize this event.&quot;  This saves so much time effort and money for the non-profit!

The stats for average amount raised on a Firstgiving fundraising page varying for walks, runs and marathons are quite interesting.  I imagine that the minimums that some programs require had an impact, making fundraising for marathons the highest.  Short walks and 5K runs don&#039;t normally have a minimum, if they do it&#039;s usually less than $50.  Marathon programs like TNT, as you probably know, have minimums in the thousands.</description>
		<content:encoded><![CDATA[<p>You are so right, one of the best reasons to latch on to an existing event is that as you put it, &#8220;And the best part for your nonprofit is &#8211; you don’t have to organize this event.&#8221;  This saves so much time effort and money for the non-profit!</p>
<p>The stats for average amount raised on a Firstgiving fundraising page varying for walks, runs and marathons are quite interesting.  I imagine that the minimums that some programs require had an impact, making fundraising for marathons the highest.  Short walks and 5K runs don&#8217;t normally have a minimum, if they do it&#8217;s usually less than $50.  Marathon programs like TNT, as you probably know, have minimums in the thousands.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
